Price Sheet
| Tire Mounts and Balancing | Prices |
|---|---|
| Small Motorcycle (minibike, pit bike, etc) | Front (On Bike) $30 - Front (Off Bike) $25 - Rear (On Bike) $35 - Rear (Off Bike) $30 |
| Large Motorcycle | Front (On Bike) $75 - Front (Off Bike) $65 - Rear (On Bike) $85 - Rear (Off Bike) $75 - Front + Back (On Bike) $170 - Front + Back (Off Bike) $130 |
| Flat Repairs | Front (On Bike) $60 - Front (Off Bike) $50 - Rear (On Bike) $70 - Rear (Off Bike) $60 |
| ATV/UTV | On Machine $35 - Off Machine $30 - All Tires On Machine $140 - All Tires Off Machine $120 |
| Rebalancing | Front ON $50 - Front OFF $40 - Rear ON $60 - Rear OFF $50 - Both ON $90 - Both OFF $70 |
| Shop Rates/Parts | Prices |
|---|---|
| Fabrication Shop Rate | $95/Hour - Welding $25/Weld - Cutting $15/Cut |
| Minibike Brake Bracket (includes nuts + bolts) | 6" starting at $150 + parts - 8" starting at $180 + parts |
| Chan Tensioners | 35 CHAIN = $55 + tax - 40 CHAIN = $60 + tax |
| Governer Delete | $80 |
| Stage 2 Install (includes clearancing and any machine work needed as well as carb tuning) | $175 for 212 - $200 for 224 |
DISCLAIMERS:
*Per State if we dispose of your tire, there will be an extra fee added
*If we need to add any gas to complete work there will be a $5 gas fee added to ticket